BELL SCHEDULE
MONDAY, TUESDAY, THURSDAY, FRIDAY (RTI/HOMEROOM)
PERIOD | LUNCH | CLASS START | CLASS END |
1 | 7:55 | 8:50 | |
2 | 8:55 | 9:44 | |
3 | 9:49 | 10:38 | |
CATS Time | 10:43 | 11:13 | |
4 | 11:18 | 12:07 | |
5 | 1st Lunch 12:07-12:37 | 12:42 | 1:37 |
2nd Lunch 12:37-1:07 | 12:12 | 12:37 | |
1:12 | 1:37 | ||
3rd Lunch 1:07-1:37 | 12:12 | 1:07 | |
6 | 1:42 | 2:31 | |
7 | 2:36 | 3:25 |
WEDNESDAY
PERIOD | LUNCH | CLASS START | CLASS END |
1 | 7:55 | 8:35 | |
2 | 8:40 | 9:15 | |
3 | 9:20 | 9:55 | |
4 | 10:00 | 10:40 | |
5 | 1st Lunch 10:40-11:10 | 11:15 | 12:15 |
2nd Lunch 11:10-11:40 | 10:45 | 11:10 | |
11:45 | 12:10 | ||
3rd Lunch 11:40-12:10 | 10:45 | 11:40 | |
6 | 12:15 | 12:50 | |
7 | 12:55 | 1:30 |
ACTIVITY SCHEDULE
PERIOD | LUNCH | CLASS START | CLASS END |
1 | 7:55 | 8:50 | |
2 | 8:55 | 9:44 | |
3 | 9:49 | 10:38 | |
4 | 10:43 | 11:32 | |
5 | 1st Lunch 11:32-12:02 | 12:07 | 1:02 |
2nd Lunch 12:02-12:32 | 11:37 | 12:02 | |
12:37 | 1:02 | ||
3rd Lunch 12:32-1:02 | 11:37 | 12:32 | |
6 | 1:07 | 1:56 | |
7 | 2:01 | 2:50 | |
Activity | 2:55 | 3:25 |
Non-CATS
1 | 7:55 | 8:55 | |
2 | 9:00 | 9:55 | |
3 | 10:00 | 10:55 | |
4 | 11:00 | 11:55 | |
5 | 12:30 | 1:25 | |
1st Lunch 11:55-12:25 | 12:00 | 12:25 | |
2nd Lunch 12:25-12:55 | 1:00 | 1:25 | |
3rd Lunch 12:55-1:25 | 12:00 | 12:55 | |
6 | 1:30 | 2:25 | |
7 | 2:30 | 3:25 |